| MODEL | AMOUNT | DESCRIPTION | EXPIRES |
| Year: 2009 |
| Make: 2009 Toyota |
| Camry 2.4L Automatic Base(4-doors FWD Sedan) | $0.00 | 2.9% Financing for 36 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Automatic Base(4-doors FWD Sedan) | $0.00 | 3.9% Financing for 48 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Automatic Base(4-doors FWD Sedan) | $0.00 | 4.9% Financing for 60 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Automatic Base(4-doors FWD Sedan) | Up To $500 | Cash Back Incentives may vary by region. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Automatic LE(4-doors FWD Sedan) | Up To $500 | Cash Back Incentives may vary by region. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Automatic LE(4-doors FWD Sedan) | $0.00 | 2.9% Financing for 36 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Automatic LE(4-doors FWD Sedan) | $0.00 | 3.9% Financing for 48 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Automatic LE(4-doors FWD Sedan) | $0.00 | 4.9% Financing for 60 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Automatic SE(4-doors FWD Sedan) | Up To $500 | Cash Back Incentives may vary by region. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Automatic SE(4-doors FWD Sedan) | $0.00 | 2.9% Financing for 36 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Automatic SE(4-doors FWD Sedan) | $0.00 | 3.9% Financing for 48 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Automatic SE(4-doors FWD Sedan) | $0.00 | 4.9% Financing for 60 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Automatic XLE(4-doors FWD Sedan) | $0.00 | 2.9% Financing for 36 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Automatic XLE(4-doors FWD Sedan) | $0.00 | 3.9% Financing for 48 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Automatic XLE(4-doors FWD Sedan) | $0.00 | 4.9% Financing for 60 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Automatic XLE(4-doors FWD Sedan) | Up To $500 | Cash Back Incentives may vary by region. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Manual Base(4-doors FWD Sedan) | $0.00 | 2.9% Financing for 36 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Manual Base(4-doors FWD Sedan) | $0.00 | 3.9% Financing for 48 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Manual Base(4-doors FWD Sedan) | $0.00 | 4.9% Financing for 60 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Manual Base(4-doors FWD Sedan) | Up To $500 | Cash Back Incentives may vary by region. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Manual LE(4-doors FWD Sedan) | $0.00 | 2.9% Financing for 36 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Manual LE(4-doors FWD Sedan) | $0.00 | 3.9% Financing for 48 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Manual LE(4-doors FWD Sedan) | $0.00 | 4.9% Financing for 60 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Manual LE(4-doors FWD Sedan) | Up To $500 | Cash Back Incentives may vary by region. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Manual SE(4-doors FWD Sedan) | $0.00 | 2.9% Financing for 36 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Manual SE(4-doors FWD Sedan) | $0.00 | 3.9% Financing for 48 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Manual SE(4-doors FWD Sedan) | $0.00 | 4.9% Financing for 60 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 2.4L Manual SE(4-doors FWD Sedan) | Up To $500 | Cash Back Incentives may vary by region. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 3.5L Automatic LE(4-doors FWD Sedan) | $0.00 | 2.9% Financing for 36 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 3.5L Automatic LE(4-doors FWD Sedan) | $0.00 | 3.9% Financing for 48 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 3.5L Automatic LE(4-doors FWD Sedan) | Up To $500 | Cash Back Incentives may vary by region. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 3.5L Automatic LE(4-doors FWD Sedan) | $0.00 | 4.9% Financing for 60 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 3.5L Automatic SE(4-doors FWD Sedan) | Up To $500 | Cash Back Incentives may vary by region. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 3.5L Automatic SE(4-doors FWD Sedan) | $0.00 | 2.9% Financing for 36 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 3.5L Automatic SE(4-doors FWD Sedan) | $0.00 | 3.9% Financing for 48 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 3.5L Automatic SE(4-doors FWD Sedan) | $0.00 | 4.9% Financing for 60 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 3.5L Automatic XLE(4-doors FWD Sedan) | Up To $500 | Cash Back Incentives may vary by region. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 3.5L Automatic XLE(4-doors FWD Sedan) | $0.00 | 2.9% Financing for 36 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 3.5L Automatic XLE(4-doors FWD Sedan) | $0.00 | 3.9% Financing for 48 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Camry 3.5L Automatic XLE(4-doors FWD Sedan) | $0.00 | 4.9% Financing for 60 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 06/30/2008) | 6/30/2008 |
| Corolla Automatic Base(4-doors FWD Sedan) | $0.00 | 2.9% Financing for 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Corolla Automatic Base(4-doors FWD Sedan) | $0.00 | 1.9% Financing for 48 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Corolla Automatic Base(4-doors FWD Sedan) | $0.00 | 0.0% Financing for 36 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Corolla Automatic S(4-doors FWD Sedan) | $0.00 | 1.9% Financing for 48 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Corolla Automatic S(4-doors FWD Sedan) | $0.00 | 0.0% Financing for 36 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Corolla Automatic S(4-doors FWD Sedan) | $0.00 | 2.9% Financing for 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Corolla Automatic XRS(4-doors FWD Sedan) | $0.00 | 0.0% Financing for 36 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Corolla Automatic XRS(4-doors FWD Sedan) | $0.00 | 2.9% Financing for 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Corolla Automatic XRS(4-doors FWD Sedan) | $0.00 | 1.9% Financing for 48 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Corolla LE(4-doors FWD Sedan) | $0.00 | 1.9% Financing for 48 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Corolla LE(4-doors FWD Sedan) | $0.00 | 0.0% Financing for 36 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Corolla LE(4-doors FWD Sedan) | $0.00 | 2.9% Financing for 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Corolla Manual Base(4-doors FWD Sedan) | $0.00 | 0.0% Financing for 36 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Corolla Manual Base(4-doors FWD Sedan) | $0.00 | 2.9% Financing for 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Corolla Manual Base(4-doors FWD Sedan) | $0.00 | 1.9% Financing for 48 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Corolla Manual S(4-doors FWD Sedan) | $0.00 | 0.0% Financing for 36 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Corolla Manual S(4-doors FWD Sedan) | $0.00 | 2.9% Financing for 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Corolla Manual S(4-doors FWD Sedan) | $0.00 | 1.9% Financing for 48 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Corolla Manual XRS(4-doors FWD Sedan) | $0.00 | 1.9% Financing for 48 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Corolla Manual XRS(4-doors FWD Sedan) | $0.00 | 0.0% Financing for 36 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Corolla Manual XRS(4-doors FWD Sedan) | $0.00 | 2.9% Financing for 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Corolla XLE(4-doors FWD Sedan) | $0.00 | 0.0% Financing for 36 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Corolla XLE(4-doors FWD Sedan) | $0.00 | 2.9% Financing for 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Corolla XLE(4-doors FWD Sedan) | $0.00 | 1.9% Financing for 48 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Matrix 4-Speed Automatic S(4-doors AWD Wagon) | $0.00 | 2.9% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Matrix 4-Speed Automatic S(4-doors AWD Wagon) | $0.00 | 1.9% Financing for up to 48 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Matrix 4-Speed Automatic S(4-doors AWD Wagon) | $0.00 | 0.0% Financing for up to 36 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Matrix 5-Speed Automatic S(4-doors FWD Wagon) | $0.00 | 2.9% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Matrix 5-Speed Automatic S(4-doors FWD Wagon) | $0.00 | 1.9% Financing for up to 48 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Matrix 5-Speed Automatic S(4-doors FWD Wagon) | $0.00 | 0.0% Financing for up to 36 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Matrix Automatic Base(4-doors FWD Wagon) | $0.00 | 2.9% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Matrix Automatic Base(4-doors FWD Wagon) | $0.00 | 1.9% Financing for up to 48 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Matrix Automatic Base(4-doors FWD Wagon) | $0.00 | 0.0% Financing for up to 36 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Matrix Automatic XRS(4-doors FWD Wagon) | $0.00 | 2.9% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Matrix Automatic XRS(4-doors FWD Wagon) | $0.00 | 1.9% Financing for up to 48 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Matrix Automatic XRS(4-doors FWD Wagon) | $0.00 | 0.0% Financing for up to 36 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Matrix Manual Base(4-doors FWD Wagon) | $0.00 | 0.0% Financing for up to 36 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Matrix Manual Base(4-doors FWD Wagon) | $0.00 | 2.9% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Matrix Manual Base(4-doors FWD Wagon) | $0.00 | 1.9% Financing for up to 48 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Matrix Manual S(4-doors FWD Wagon) | $0.00 | 2.9% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Matrix Manual S(4-doors FWD Wagon) | $0.00 | 1.9% Financing for up to 48 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Matrix Manual S(4-doors FWD Wagon) | $0.00 | 0.0% Financing for up to 36 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Matrix Manual XRS(4-doors FWD Wagon) | $0.00 | 2.9% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Matrix Manual XRS(4-doors FWD Wagon) | $0.00 | 1.9% Financing for up to 48 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Matrix Manual XRS(4-doors FWD Wagon) | $0.00 | 0.0% Financing for up to 36 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 6/30/2008) | 6/30/2008 |
| Year: 2008 |
| 4Runner 4.0L Automatic Limited(4-doors RWD SUV) | $0.00 | 0.0% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| 4Runner 4.0L Automatic Limited(4-doors 4WD SUV) | $0.00 | 0.0% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| 4Runner 4.0L Automatic Limited(4-doors RWD SUV) | Up To $2000 | Cash Back Incentives may vary by region. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| 4Runner 4.0L Automatic Limited(4-doors 4WD SUV) | Up To $2000 | Cash Back Incentives may vary by region. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| 4Runner 4.0L Automatic Sport(4-doors RWD SUV) | Up To $2000 | Cash Back Incentives may vary by region. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| 4Runner 4.0L Automatic Sport(4-doors 4WD SUV) | Up To $2000 | Cash Back Incentives may vary by region. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| 4Runner 4.0L Automatic Sport(4-doors RWD SUV) | $0.00 | 0.0% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| 4Runner 4.0L Automatic Sport(4-doors 4WD SUV) | $0.00 | 0.0% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| 4Runner 4.0L Automatic SR5(4-doors RWD SUV) | Up To $2000 | Cash Back Incentives may vary by region. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| 4Runner 4.0L Automatic SR5(4-doors 4WD SUV) | Up To $2000 | Cash Back Incentives may vary by region. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| 4Runner 4.0L Automatic SR5(4-doors RWD SUV) | $0.00 | 0.0% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| 4Runner 4.0L Automatic SR5(4-doors 4WD SUV) | $0.00 | 0.0% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| 4Runner 4.7L Automatic Limited(4-doors RWD SUV) | Up To $2000 | Cash Back Incentives may vary by region. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| 4Runner 4.7L Automatic Limited(4-doors 4WD SUV) | Up To $2000 | Cash Back Incentives may vary by region. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| 4Runner 4.7L Automatic Limited(4-doors 4WD SUV) | $0.00 | 0.0% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| 4Runner 4.7L Automatic Limited(4-doors RWD SUV) | $0.00 | 0.0% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| 4Runner 4.7L Automatic Sport(4-doors RWD SUV) | $0.00 | 0.0% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| 4Runner 4.7L Automatic Sport(4-doors RWD SUV) | Up To $2000 | Cash Back Incentives may vary by region. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| 4Runner 4.7L Automatic Sport(4-doors 4WD SUV) | Up To $2000 | Cash Back Incentives may vary by region. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| 4Runner 4.7L Automatic Sport(4-doors 4WD SUV) | $0.00 | 0.0% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| 4Runner 4.7L Automatic SR5(4-doors RWD SUV) | $0.00 | 0.0% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| 4Runner 4.7L Automatic SR5(4-doors RWD SUV) | Up To $2000 | Cash Back Incentives may vary by region. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| 4Runner 4.7L Automatic SR5(4-doors 4WD SUV) | Up To $2000 | Cash Back Incentives may vary by region. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| 4Runner 4.7L Automatic SR5(4-doors 4WD SUV) | $0.00 | 0.0% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (Expires 06/30/2008) | 6/30/2008 |
| Highlander Base(4-doors 4WD SUV) | $0.00 | 2.9% Financing for 36 months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Highlander Base(4-doors 4WD SUV) | Up To $750 | Cash Back Incentives may vary by region. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Highlander Base(4-doors FWD SUV) | $0.00 | 4.9% Financing for 60 months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Highlander Base(4-doors FWD SUV) | $0.00 | 3.9% Financing for 48 months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Highlander Base(4-doors 4WD SUV) | $0.00 | 4.9% Financing for 60 months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Highlander Base(4-doors FWD SUV) | $0.00 | 2.9% Financing for 36 months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Highlander Base(4-doors 4WD SUV) | $0.00 | 3.9% Financing for 48 months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Highlander Base(4-doors FWD SUV) | Up To $750 | Cash Back Incentives may vary by region. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Highlander Limited(4-doors 4WD SUV) | Up To $750 | Cash Back Incentives may vary by region. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Highlander Limited(4-doors FWD SUV) | $0.00 | 2.9% Financing for 36 months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Highlander Limited(4-doors FWD SUV) | Up To $750 | Cash Back Incentives may vary by region. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Highlander Limited(4-doors FWD SUV) | $0.00 | 3.9% Financing for 48 months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Highlander Limited(4-doors 4WD SUV) | $0.00 | 2.9% Financing for 36 months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Highlander Limited(4-doors 4WD SUV) | $0.00 | 4.9% Financing for 60 months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Highlander Limited(4-doors 4WD SUV) | $0.00 | 3.9% Financing for 48 months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Highlander Limited(4-doors FWD SUV) | $0.00 | 4.9% Financing for 60 months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Highlander Sport(4-doors FWD SUV) | $0.00 | 3.9% Financing for 48 months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Highlander Sport(4-doors 4WD SUV) | $0.00 | 4.9% Financing for 60 months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Highlander Sport(4-doors 4WD SUV) | $0.00 | 3.9% Financing for 48 months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Highlander Sport(4-doors 4WD SUV) | $0.00 | 2.9% Financing for 36 months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Highlander Sport(4-doors 4WD SUV) | Up To $750 | Cash Back Incentives may vary by region. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Highlander Sport(4-doors FWD SUV) | Up To $750 | Cash Back Incentives may vary by region. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Highlander Sport(4-doors FWD SUV) | $0.00 | 2.9% Financing for 36 months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Highlander Sport(4-doors FWD SUV) | $0.00 | 4.9% Financing for 60 months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Sequoia LTD(4-doors RWD SUV) | $0.00 | 0.0% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Sequoia LTD(4-doors 4WD SUV) | Up To $2000 | Cash Back Incentives may vary by region. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Sequoia LTD(4-doors 4WD SUV) | Up To $2000 | Loyalty Cash Incentives may vary by region. Available to qualified current Toyota or Scion vehicle owners. Proof of ownership is required. Must take delivery from dealer stock by midnight 6/30/08. Offers cannot be combined. See your Toyota dealer for details. (expires | 6/30/2008 |
| Sequoia LTD(4-doors RWD SUV) | Up To $2000 | Cash Back Incentives may vary by region. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Sequoia LTD(4-doors RWD SUV) | Up To $2000 | Loyalty Cash Incentives may vary by region. Available to qualified current Toyota or Scion vehicle owners. Proof of ownership is required. Must take delivery from dealer stock by midnight 6/30/08. Offers cannot be combined. See your Toyota dealer for details. (expires | 6/30/2008 |
| Sequoia LTD(4-doors 4WD SUV) | $0.00 | 0.0% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Sequoia PLA(4-doors 4WD SUV) | Up To $2000 | Loyalty Cash Incentives may vary by region. Available to qualified current Toyota or Scion vehicle owners. Proof of ownership is required. Must take delivery from dealer stock by midnight 6/30/08. Offers cannot be combined. See your Toyota dealer for details. (expires | 6/30/2008 |
| Sequoia PLA(4-doors RWD SUV) | Up To $2000 | Loyalty Cash Incentives may vary by region. Available to qualified current Toyota or Scion vehicle owners. Proof of ownership is required. Must take delivery from dealer stock by midnight 6/30/08. Offers cannot be combined. See your Toyota dealer for details. (expires | 6/30/2008 |
| Sequoia PLA(4-doors 4WD SUV) | Up To $2000 | Cash Back Incentives may vary by region. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Sequoia PLA(4-doors 4WD SUV) | $0.00 | 0.0% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Sequoia PLA(4-doors RWD SUV) | $0.00 | 0.0% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Sequoia PLA(4-doors RWD SUV) | Up To $2000 | Cash Back Incentives may vary by region. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Sequoia SR5(4-doors RWD SUV) | $0.00 | 0.0% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Sequoia SR5(4-doors 4WD SUV) | Up To $2000 | Loyalty Cash Incentives may vary by region. Available to qualified current Toyota or Scion vehicle owners. Proof of ownership is required. Must take delivery from dealer stock by midnight 6/30/08. Offers cannot be combined. See your Toyota dealer for details. (expires | 6/30/2008 |
| Sequoia SR5(4-doors 4WD SUV) | Up To $2000 | Cash Back Incentives may vary by region. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Sequoia SR5(4-doors 4WD SUV) | $0.00 | 0.0% Financing for up to 60 Months Incentives may vary by region. On approved credit. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Sequoia SR5(4-doors RWD SUV) | Up To $2000 | Loyalty Cash Incentives may vary by region. Available to qualified current Toyota or Scion vehicle owners. Proof of ownership is required. Must take delivery from dealer stock by midnight 6/30/08. Offers cannot be combined. See your Toyota dealer for details. (expires | 6/30/2008 |
| Sequoia SR5(4-doors RWD SUV) | Up To $2000 | Cash Back Incentives may vary by region. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
| Sequoia SR5(4-doors RWD SUV) | Up To $2000 | Cash Back Incentives may vary by region. See dealer for details. (expires 6/30/2008) | 6/30/2008 |
