| Type: | New |
| Bodystyle: | SUV |
| Engine: | 3.2L I-6 |
| Transmission: | Automatic |
| Drive: | AWD |
| Fuel Type: | N/A |
| Exterior Color: | N/A |
| Interior Color: | N/A |
| Doors: | 4 |
| Seats: | N/A |
| Mileage: | 0 |
| Stock #: | VO28590 |
| VIN: | YV4952CZ2D1628590 |
9 HwyEPA Estimates. Actual fuel economy will vary based on engine and drivetrain combinations, as well as the condition of the vehicle when purchased used.
| EPA Class: | 4WD Sport Utility Vehicles |
| Number of Cylinders: | I-6 |
| Compressor: | Not Available |
| Fuel Type: | Premium unleaded |
| Bed Length: | Not Available |
| Compressor Type - VA: | Not Available |
| GVWR: | 6080 |
| Cylinders: | 6 |
| Cab Type: | |
| Wheelbase: | 112.6" |
| Box Length: | |
| Duty Type: | |
| Doors: | 4 |
| Mfr Bed Type: | Not Available |
| Dual Rear Wheels: | Not Available |
| Transmission: | automatic |
| Engine: | 3.2L I-6 |
| Drive: | AWD |